Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 213
Batters – ATL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Tugboat, A | 2 | 0 | 2 | 1 | 3 | 0 | 0 |
Feld, S | 5 | 1 | 0 | 0 | 0 | 0 | 6 |
Video, P | 5 | 0 | 1 | 0 | 0 | 1 | 3 |
Gomes, J | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
Schenn, F | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
Dropper, H | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
Griffey, L | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
Fivestars, S | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
Schenn, G | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
Batting
2B: Tugboat; Fivestars; Schenn, GÂ 2.
3B: Fivestars.
TB: Tugboat 3; Video 1; Gomes 1; Schenn, F 1; Dropper 1; Fivestars 5; Schenn, G 4.
GIDP: Feld; Gomes.
Team RISP: 4-for-8.
Team LOB: 9.
Batters – HOU | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Opal, R | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
Ikeda, E | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Myers, N | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Wrong, A | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
Zest, F | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
Seafarer, B | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
Vincent, H | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
Wright, G | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
Crypt, G | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
Batting
2B: Wrong.
HR: Wrong; Zest.
TB: Wrong 6; Zest 4; Seafarer 2; Wright 2.
GIDP: Vincent.
Team RISP: 1-for-2.
Team LOB: 4.
Baserunning
SB: Wright.
CS: Vincent.
Pitchers – ATL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Alfredo, S | 9.0 | 7 | 3 | 2 | 5 | 2 |
Pitchers – HOU | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Goodman, L | 9.0 | 10 | 5 | 4 | 3 | 0 |
Pitches-strikes: Alfredo 94-65; Goodman 113-72.
Groundouts-flyouts: Alfredo 14-6; Goodman 19-3.
Batters faced: Alfredo 34; Goodman 39.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord