Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 112
| Batters – HAT | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sagaba, P | 3 | 0 | 0 | 1 | 2 | 1 | 1 |
| Devi, A | 4 | 0 | 0 | 0 | 1 | 0 | 5 |
| Diallo, M | 5 | 1 | 1 | 0 | 0 | 2 | 2 |
| Kagawa, D | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Beth, E | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Liver, C | 2 | 1 | 0 | 0 | 2 | 1 | 1 |
| Suttner, H | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Valencia, B | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Cahn, B | 2 | 0 | 0 | 1 | 2 | 1 | 1 |
Batting
2B: Diallo.
TB: Diallo 2; Kagawa 1; Suttner 1; Valencia 1.
GIDP: Devi.
Team RISP: 2-for-7.
Team LOB: 8.
| Batters – BOF | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Icicle, L | 4 | 0 | 0 | 0 | 0 | 4 | 1 |
| Olsson, T | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| González, P | 4 | 2 | 2 | 2 | 0 | 1 | 1 |
| Perry, L | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Bluff, B | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
| Dodger, S | 3 | 1 | 1 | 1 | 0 | 1 | 4 |
| Drake, D | 4 | 0 | 2 | 2 | 0 | 1 | 1 |
| Sequoia, B | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Gravy, J | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Batting
2B: Olsson; Bluff; Dodger; Gravy.
3B: Drake.
HR: González; Bluff.
TB: Olsson 2; González 5; Bluff 6; Dodger 2; Drake 4; Gravy 2.
SAC: Dodger.
Team RISP: 3-for-10.
Team LOB: 5.
Baserunning
SB: Drake.
| Pitchers – HAT | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Bloom, D | 8.0 | 9 | 6 | 2 | 14 | 2 |
| Pitchers – BOF | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Flowchart, A | 9.0 | 4 | 3 | 9 | 8 | 0 |
Pitches-strikes: Bloom 119-84; Flowchart 124-71.
Groundouts-flyouts: Bloom 8-2; Flowchart 12-6.
Batters faced: Bloom 35; Flowchart 39.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord