Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 77
Batters ā SUN | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Swanson, N | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Governor, M | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
McNurtney, G | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
Schofield, I | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
Newton, J | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Mondavi, L | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
Cage, G | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
Zeezee, M | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Bark, M | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
Batting
2B: Mondavi.
HR: Bark.
TB: GovernorĀ 1; MondaviĀ 2; BarkĀ 4.
GIDP: Schofield; Zeezee.
Team RISP: 0-for-5.
Team LOB: 3.
Batters ā CAN | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Bluegrass, C | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
Snooker, M | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
Sealevel, B | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
Romero, A | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
Trunbo, B | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
Godfield, Z | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
McGill, R | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
Darkness, C | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
Izumi, K | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
Batting
2B: Sealevel.
TB: BluegrassĀ 2; SealevelĀ 3; GodfieldĀ 1.
GIDP: Snooker; Sealevel; Romero.
Team RISP: 1-for-7.
Team LOB: 7.
Pitchers ā SUN | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Anice, P | 8.0 | 5 | 2 | 6 | 2 | 0 |
Pitchers ā CAN | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Canberra, P | 9.0 | 3 | 1 | 5 | 6 | 1 |
Pitches-strikes: AniceĀ 95-53; CanberraĀ 112-66.
Groundouts-flyouts: AniceĀ 16-3; CanberraĀ 14-5.
Batters faced: AniceĀ 32; CanberraĀ 33.
Bricks (Commit 6f21c207) Ā· by iliana Ā· Attribution Ā· SIBR Discord