Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 171
Batters â BOF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Baguette, E | 5 | 1 | 1 | 1 | 0 | 1 | 1 |
Graves, C | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
Musa, M | 5 | 1 | 1 | 0 | 0 | 1 | 1 |
Bitters, B | 5 | 2 | 3 | 4 | 0 | 0 | 0 |
Giles, F | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
Broom, S | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
Carr, B | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
Batting
2B: Graves.
3B: Bitters.
HR: Baguette; Bitters 2.
TB: Baguette 4; Graves 2; Musa 1; Bitters 11.
Team RISP: 1-for-4.
Team LOB: 1.
Baserunning
CS: Giles.
Batters â OHWO | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Hunt, G | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bluff, S | 2 | 2 | 0 | 1 | 2 | 1 | 2 |
Provolone, V | 4 | 2 | 2 | 3 | 1 | 0 | 1 |
Zetterling, Z | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
Schweinsteiger, J | 3 | 0 | 1 | 1 | 2 | 1 | 1 |
Williamson, C | 5 | 0 | 1 | 0 | 0 | 1 | 3 |
Jazz, M | 4 | 1 | 2 | 0 | 0 | 1 | 2 |
Quark, J | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
McGee, A | 4 | 0 | 1 | 1 | 0 | 0 | 3 |
Batting
3B: Provolone.
HR: Provolone.
TB: Provolone 7; Schweinsteiger 1; Williamson 1; Jazz 2; Quark 1; McGee 1.
SAC: Bluff.
Team RISP: 2-for-8.
Team LOB: 6.
Baserunning
SB: Jazz.
CS: Schweinsteiger.
Pitchers â BOF | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Penguin, R | 8.0 | 8 | 6 | 5 | 6 | 1 |
Pitchers â OHWO | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Sprinter, B | 9.0 | 6 | 5 | 2 | 6 | 3 |
Pitches-strikes: Penguin 102-68; Sprinter 102-75.
Groundouts-flyouts: Penguin 11-6; Sprinter 17-3.
Batters faced: Penguin 36; Sprinter 34.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord