Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 127
| Batters – CAN | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Terminus, M | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Perigee, M | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Butterworth, E | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hatchler, J | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Bobson, K | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| Runway, L | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Smithson, B | 4 | 0 | 1 | 0 | 0 | 3 | 3 |
| Caesar, M | 3 | 0 | 0 | 1 | 0 | 0 | 5 |
| Sphinx, Y | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Batting
TB: Terminus 1; Smithson 1.
SAC: Caesar.
Team RISP: 0-for-6.
Team LOB: 6.
| Batters – YELL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Drysdale, P | 5 | 2 | 4 | 1 | 1 | 1 | 1 |
| Kraal, H | 6 | 2 | 2 | 3 | 0 | 1 | 5 |
| Chalk, S | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Ruff, B | 4 | 1 | 1 | 0 | 2 | 1 | 2 |
| Musky, B | 3 | 2 | 0 | 0 | 3 | 0 | 1 |
| Ortiz, F | 5 | 1 | 3 | 3 | 1 | 2 | 1 |
| Lankin, C | 5 | 1 | 1 | 1 | 0 | 1 | 5 |
| Wool, E | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Pleck, K | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
Batting
2B: Drysdale; Ortiz 2.
3B: Kraal.
HR: Kraal.
TB: Drysdale 5; Kraal 7; Chalk 1; Ruff 1; Ortiz 5; Lankin 1; Pleck 2.
SAC: Chalk.
Team RISP: 5-for-12.
Team LOB: 11.
Baserunning
SB: Pleck.
CS: Ortiz.
| Pitchers – CAN | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Orange, G | 8.0 | 14 | 9 | 7 | 7 | 1 |
| Pitchers – YELL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Harding, H | 9.0 | 2 | 1 | 6 | 7 | 0 |
Pitches-strikes: Orange 130-74; Harding 110-70.
Groundouts-flyouts: Orange 14-2; Harding 14-6.
Batters faced: Orange 44; Harding 35.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord