Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 83
Batters â HAT | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Sagaba, P | 5 | 0 | 3 | 0 | 0 | 2 | 2 |
Devi, A | 4 | 1 | 1 | 1 | 0 | 3 | 4 |
Diallo, M | 5 | 0 | 0 | 0 | 0 | 2 | 4 |
Kagawa, D | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
Beth, E | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
Liver, C | 3 | 0 | 2 | 1 | 0 | 0 | 3 |
Suttner, H | 4 | 1 | 2 | 2 | 0 | 0 | 2 |
Valencia, B | 4 | 0 | 0 | 0 | 0 | 3 | 4 |
Cahn, B | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
Batting
2B: Devi; Kagawa; Liver.
HR: Suttner.
TB: Sagaba 3; Devi 2; Kagawa 2; Beth 2; Liver 3; Suttner 5; Cahn 2.
SAC: Devi; Liver.
Team RISP: 2-for-9.
Team LOB: 6.
Baserunning
CS: Suttner.
Batters â SFL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Muffins, G | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
Longjohns, B | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
Lanyard, S | 2 | 0 | 1 | 1 | 2 | 0 | 1 |
Hawk, E | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
Manhattan, R | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
Berry, M | 4 | 0 | 0 | 0 | 0 | 4 | 2 |
Rojas, B | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
O'Leander, L | 2 | 0 | 1 | 0 | 2 | 0 | 1 |
Valera, X | 4 | 1 | 0 | 0 | 0 | 3 | 3 |
Batting
2B: Manhattan; O'Leander.
3B: Manhattan.
HR: Muffins 2; Rojas.
TB: Muffins 8; Longjohns 1; Lanyard 1; Manhattan 5; Rojas 4; O'Leander 2.
GIDP: O'Leander.
Team RISP: 2-for-9.
Team LOB: 6.
Baserunning
SB: Longjohns; Manhattan.
CS: Lanyard 2.
Pitchers â HAT | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Miosis, A | 8.0 | 8 | 6 | 7 | 9 | 3 |
Pitchers â SFL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Paredes, P | 9.0 | 13 | 5 | 0 | 11 | 1 |
Pitches-strikes: Miosis 135-75; Paredes 120-94.
Groundouts-flyouts: Miosis 9-3; Paredes 11-4.
Batters faced: Miosis 36; Paredes 39.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord