Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 9
Batters ā PHIL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Reroll, Z | 5 | 0 | 1 | 0 | 0 | 1 | 2 |
Outlaw, N | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
Damage, B | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
Babatunde, A | 2 | 1 | 1 | 2 | 1 | 0 | 1 |
Augustus, J | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
Darling, K | 2 | 1 | 0 | 0 | 2 | 1 | 3 |
Beard, A | 4 | 0 | 1 | 1 | 0 | 0 | 5 |
Dinkleburg, B | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Orchid, C | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
Batting
3B: Damage.
HR: Babatunde.
TB: RerollĀ 1; DamageĀ 3; BabatundeĀ 4; BeardĀ 1; OrchidĀ 1.
SAC: Babatunde.
GIDP: Outlaw; Beard.
Team RISP: 1-for-6.
Team LOB: 7.
Batters ā BOF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Candle, Z | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
Graves, C | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
Musa, M | 5 | 1 | 1 | 0 | 0 | 0 | 2 |
Bitters, B | 5 | 1 | 3 | 2 | 0 | 1 | 1 |
Giles, F | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Drysdale, P | 3 | 1 | 1 | 2 | 1 | 0 | 2 |
Hampson, I | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
Minami, G | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
Carr, B | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
Batting
3B: Graves.
HR: Candle; Bitters; Drysdale.
TB: CandleĀ 5; GravesĀ 3; MusaĀ 1; BittersĀ 6; GilesĀ 1; DrysdaleĀ 4; MinamiĀ 1.
Team RISP: 1-for-5.
Team LOB: 7.
Baserunning
CS: Musa; Drysdale.
Pitchers ā PHIL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Buss, W | 8.0 | 10 | 5 | 4 | 5 | 3 |
Pitchers ā BOF | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Elsinore, C | 9.0 | 5 | 4 | 8 | 4 | 1 |
Pitches-strikes: BussĀ 113-70; ElsinoreĀ 119-64.
Groundouts-flyouts: BussĀ 14-3; ElsinoreĀ 16-5.
Batters faced: BussĀ 36; ElsinoreĀ 38.
Bricks (Commit 6f21c207) Ā· by iliana Ā· Attribution Ā· SIBR Discord