Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 205
| Batters – MIA | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Johns, S | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Pretzel, S | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Cinema, S | 5 | 1 | 2 | 0 | 0 | 0 | 3 |
| Heat, W | 4 | 0 | 0 | 0 | 0 | 4 | 2 |
| Diomira, L | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Ray, G | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Kane, T | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Hazelnut, T | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Soto, M | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
Batting
TB: Pretzel 2; Cinema 2; Diomira 1; Kane 1; Hazelnut 1.
Team RISP: 2-for-9.
Team LOB: 6.
Baserunning
SB: Pretzel 2; Cinema.
CS: Pretzel; Diomira.
| Batters – LATA | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Manchego, P | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Clement, I | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pereira, G | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| Radiant, M | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Shaw, C | 3 | 2 | 1 | 0 | 1 | 2 | 2 |
| Hoarse, H | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
| Dodge, M | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| River, L | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Baez, W | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
Batting
TB: Pereira 1; Radiant 1; Shaw 1; Hoarse 1; Dodge 2; River 1.
SAC: Baez.
Team RISP: 2-for-4.
Team LOB: 4.
Baserunning
CS: Manchego.
| Pitchers – MIA | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Manhattan, N | 8.0 | 7 | 4 | 2 | 10 | 0 |
| Pitchers – LATA | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Soto, O | 9.0 | 7 | 2 | 3 | 5 | 0 |
Pitches-strikes: Manhattan 105-70; Soto 99-70.
Groundouts-flyouts: Manhattan 10-3; Soto 14-6.
Batters faced: Manhattan 32; Soto 35.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord