Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 81
Batters ā DAL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Piazza, L | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
Gaughan, C | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
Ogu, L | 4 | 1 | 1 | 3 | 0 | 1 | 0 |
Damon, C | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Bean, I | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
Bean, Y | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
Frankl, N | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
Larch, D | 4 | 1 | 1 | 0 | 0 | 2 | 2 |
Geiger, L | 4 | 2 | 2 | 2 | 0 | 0 | 3 |
Batting
3B: Bean, I.
HR: Gaughan; Ogu; Geiger.
TB: GaughanĀ 5; OguĀ 4; DamonĀ 1; Bean, IĀ 3; Bean, YĀ 1; FranklĀ 1; LarchĀ 1; GeigerĀ 5.
GIDP: Geiger.
Team RISP: 2-for-3.
Team LOB: 2.
Batters ā CAN | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Domski, V | 5 | 0 | 1 | 0 | 0 | 2 | 3 |
Assiri, B | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
Coven, J | 5 | 1 | 1 | 0 | 0 | 2 | 2 |
Burns, C | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
Reed, K | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
Elder, S | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
Baths, S | 4 | 1 | 2 | 1 | 0 | 2 | 2 |
Dasher, T | 2 | 0 | 0 | 1 | 1 | 1 | 4 |
Haycox, N | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
Batting
2B: Domski; Reed.
3B: Baths.
TB: DomskiĀ 2; CovenĀ 1; BurnsĀ 1; ReedĀ 3; ElderĀ 1; BathsĀ 4.
SAC: Dasher.
Team RISP: 3-for-12.
Team LOB: 8.
Baserunning
SB: Reed.
Pitchers ā DAL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Calvino, V | 9.0 | 8 | 4 | 4 | 9 | 0 |
Pitchers ā CAN | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Aja, D | 9.0 | 10 | 8 | 1 | 3 | 3 |
Pitches-strikes: CalvinoĀ 116-75; AjaĀ 86-61.
Groundouts-flyouts: CalvinoĀ 16-2; AjaĀ 16-7.
Batters faced: CalvinoĀ 39; AjaĀ 37.
Bricks (Commit 6f21c207) Ā· by iliana Ā· Attribution Ā· SIBR Discord