Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 80
Batters ā SUN | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Swanson, N | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
Governor, M | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
McNurtney, G | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Schofield, I | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
Newton, J | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Mondavi, L | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Cage, G | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Zeezee, M | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Bark, M | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
Batting
2B: Schofield; Bark.
HR: Swanson.
TB: SwansonĀ 4; SchofieldĀ 2; CageĀ 1; BarkĀ 2.
Team RISP: 0-for-5.
Team LOB: 5.
Batters ā HAT | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Ocean, D | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
Benton, M | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
Canberra, B | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Clement, H | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Swain, W | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Arenas, J | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Ellis, D | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
Sycamore, Z | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
Chocolate, S | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Batting
2B: Ocean.
TB: OceanĀ 2; BentonĀ 1; ArenasĀ 1; ChocolateĀ 1.
Team RISP: 0-for-2.
Team LOB: 2.
Baserunning
CS: Chocolate.
Pitchers ā SUN | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Dosime, B | 9.0 | 4 | 0 | 0 | 9 | 0 |
Pitchers ā HAT | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Nyong'o, R | 9.0 | 4 | 1 | 2 | 7 | 1 |
Pitches-strikes: DosimeĀ 100-68; Nyong'oĀ 92-67.
Groundouts-flyouts: DosimeĀ 14-3; Nyong'oĀ 18-2.
Batters faced: DosimeĀ 30; Nyong'oĀ 33.
Bricks (Commit 6f21c207) Ā· by iliana Ā· Attribution Ā· SIBR Discord