Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 1
| Batters – BJAZ | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Psst, G | 4 | 0 | 0 | 0 | 1 | 2 | 2 |
| Tomorrah, E | 3 | 1 | 1 | 1 | 2 | 0 | 0 |
| Babitt, I | 5 | 1 | 1 | 2 | 0 | 2 | 3 |
| Aero, T | 5 | 1 | 1 | 0 | 0 | 0 | 3 |
| Straw, A | 4 | 1 | 1 | 0 | 1 | 1 | 1 |
| Kaneko, E | 2 | 1 | 0 | 0 | 3 | 0 | 1 |
| Ali, B | 4 | 0 | 1 | 2 | 1 | 0 | 3 |
| Goblin, W | 4 | 1 | 1 | 1 | 0 | 0 | 5 |
| Trebek, C | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
Batting
2B: Aero; Ali.
3B: Trebek 2.
HR: Babitt.
TB: Tomorrah 1; Babitt 4; Aero 2; Straw 1; Ali 2; Goblin 1; Trebek 6.
Team RISP: 3-for-15.
Team LOB: 9.
Baserunning
SB: Tomorrah; Straw 2.
| Batters – MIA | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Slate, F | 6 | 2 | 3 | 0 | 0 | 0 | 5 |
| Heist, C | 5 | 1 | 1 | 0 | 1 | 0 | 6 |
| Manning, O | 4 | 2 | 1 | 1 | 2 | 1 | 4 |
| Rowdy, B | 3 | 2 | 2 | 3 | 2 | 0 | 3 |
| Dembélé, C | 4 | 1 | 1 | 1 | 2 | 0 | 4 |
| Arenas, A | 1 | 2 | 0 | 1 | 3 | 1 | 3 |
| Potsticker, M | 2 | 1 | 0 | 2 | 2 | 1 | 5 |
| Glaive, A | 4 | 0 | 3 | 2 | 1 | 0 | 2 |
| Swill, P | 3 | 1 | 0 | 1 | 2 | 1 | 5 |
Batting
2B: Rowdy 2; Glaive.
TB: Slate 3; Heist 1; Manning 1; Rowdy 4; Dembélé 1; Glaive 4.
SAC: Rowdy; Arenas; Potsticker.
Team RISP: 5-for-19.
Team LOB: 14.
Baserunning
SB: Slate; Heist; Rowdy 2; Arenas.
Pitches-strikes: Silvio 155-74; Bonsai 149-77.
Groundouts-flyouts: Silvio 19-1; Bonsai 14-8.
Batters faced: Silvio 50; Bonsai 43.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord