Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 161
| Batters – BALC | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Assiri, S | 5 | 2 | 3 | 2 | 0 | 1 | 3 |
| Goodest, F | 5 | 0 | 0 | 0 | 0 | 2 | 2 |
| Hologram, D | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
| Yes, T | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Vincent, L | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
| Finnegan, B | 4 | 2 | 2 | 0 | 0 | 0 | 2 |
| Jazz, C | 4 | 1 | 1 | 2 | 0 | 0 | 1 |
| Bam, M | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Bentley, B | 4 | 1 | 3 | 4 | 0 | 1 | 1 |
Batting
2B: Yes; Jazz; Bentley.
HR: Assiri 2; Bentley.
TB: Assiri 9; Yes 2; Vincent 1; Finnegan 2; Jazz 2; Bam 3; Bentley 7.
GIDP: Assiri.
Team RISP: 6-for-12.
Team LOB: 5.
Baserunning
SB: Bam.
CS: Finnegan.
| Batters – DAL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lawless, F | 4 | 1 | 2 | 0 | 1 | 1 | 0 |
| Plateau, A | 5 | 2 | 4 | 0 | 0 | 1 | 1 |
| Governor, M | 3 | 0 | 1 | 0 | 2 | 0 | 3 |
| Cuthbert, M | 5 | 0 | 1 | 2 | 0 | 1 | 6 |
| Humblebee, J | 4 | 0 | 0 | 0 | 1 | 4 | 4 |
| Bribes, S | 5 | 0 | 1 | 1 | 0 | 1 | 3 |
| McCarp, B | 5 | 1 | 1 | 1 | 0 | 1 | 5 |
| Rust, Y | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Friggin, A | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
Batting
2B: Plateau; Cuthbert.
HR: McCarp.
TB: Lawless 2; Plateau 5; Governor 1; Cuthbert 2; Bribes 1; McCarp 4.
Team RISP: 2-for-13.
Team LOB: 7.
| Pitchers – BALC | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Diomira, L | 9.0 | 10 | 4 | 4 | 10 | 1 |
| Pitchers – DAL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Olson, H | 9.0 | 14 | 9 | 1 | 7 | 3 |
Pitches-strikes: Diomira 126-86; Olson 127-84.
Groundouts-flyouts: Diomira 12-5; Olson 16-2.
Batters faced: Diomira 41; Olson 40.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord