Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 21
| Batters – CORE | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chamberlain, C | 5 | 1 | 0 | 0 | 1 | 4 | 1 |
| Moom, M | 6 | 1 | 1 | 0 | 0 | 2 | 3 |
| Ruff, G | 6 | 1 | 1 | 0 | 0 | 5 | 1 |
| Jesper, V | 6 | 2 | 2 | 2 | 0 | 2 | 3 |
| Ratoon, D | 5 | 1 | 4 | 4 | 1 | 0 | 0 |
| Blake, E | 6 | 0 | 0 | 0 | 0 | 2 | 5 |
| Props, B | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cilantro, P | 5 | 0 | 0 | 0 | 0 | 2 | 1 |
| Anthemum, C | 4 | 0 | 1 | 0 | 1 | 2 | 0 |
Batting
2B: Jesper; Ratoon.
3B: Ratoon.
HR: Jesper; Ratoon.
TB: Moom 1; Ruff 1; Jesper 6; Ratoon 10; Anthemum 1.
Team RISP: 3-for-14.
Team LOB: 6.
Baserunning
SB: Moom; Blake; Anthemum.
| Batters – ATL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rowdy, M | 6 | 0 | 1 | 0 | 0 | 0 | 4 |
| Wyeth, G | 6 | 0 | 1 | 0 | 0 | 1 | 1 |
| Dutton, M | 5 | 0 | 1 | 0 | 1 | 1 | 1 |
| Bibi, T | 6 | 0 | 1 | 0 | 0 | 3 | 4 |
| Caster, A | 4 | 0 | 0 | 0 | 2 | 3 | 2 |
| Tables, V | 6 | 2 | 2 | 0 | 0 | 2 | 2 |
| Falconer, D | 6 | 1 | 2 | 1 | 0 | 2 | 2 |
| Love, B | 6 | 2 | 3 | 2 | 0 | 1 | 1 |
| Whirlie, W | 5 | 0 | 1 | 2 | 1 | 2 | 3 |
Batting
3B: Falconer; Whirlie.
HR: Love.
TB: Rowdy 1; Wyeth 1; Dutton 1; Bibi 1; Tables 2; Falconer 4; Love 6; Whirlie 3.
GIDP: Bibi.
Team RISP: 1-for-7.
Team LOB: 11.
Pitches-strikes: Newton 159-106; Kemp 163-112.
Groundouts-flyouts: Newton 20-3; Kemp 13-7.
Batters faced: Newton 54; Kemp 51.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord