Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 144
Batters – HAT | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Sagaba, P | 5 | 2 | 4 | 4 | 0 | 0 | 1 |
Devi, A | 5 | 0 | 1 | 0 | 0 | 2 | 5 |
Diallo, M | 4 | 0 | 0 | 1 | 0 | 1 | 4 |
Kagawa, D | 3 | 1 | 0 | 0 | 2 | 1 | 1 |
Beth, E | 5 | 1 | 1 | 2 | 0 | 0 | 1 |
Liver, C | 3 | 0 | 0 | 0 | 2 | 0 | 1 |
Suttner, H | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
Valencia, B | 3 | 2 | 0 | 0 | 2 | 2 | 5 |
Cahn, B | 4 | 1 | 2 | 0 | 0 | 1 | 3 |
Batting
2B: Sagaba; Devi; Cahn 2.
HR: Sagaba; Beth.
TB: Sagaba 8; Devi 2; Beth 4; Suttner 1; Cahn 4.
SAC: Diallo.
Team RISP: 2-for-12.
Team LOB: 10.
Batters – BJAZ | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Disaster, B | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Scythe, H | 5 | 0 | 2 | 0 | 0 | 1 | 1 |
Yoshida, F | 5 | 1 | 1 | 1 | 0 | 0 | 3 |
Hawkins, H | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
Cya, S | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Dembélé, A | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
Bug, P | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Cooper, G | 4 | 1 | 1 | 0 | 1 | 0 | 1 |
Turbo, S | 4 | 0 | 1 | 1 | 0 | 2 | 1 |
Batting
2B: Bug.
3B: Cooper.
HR: Yoshida; Hawkins.
TB: Scythe 2; Yoshida 4; Hawkins 4; Bug 2; Cooper 3; Turbo 1.
Team RISP: 1-for-3.
Team LOB: 5.
Baserunning
CS: Dembélé.
Pitches-strikes: Salt 104-70; Wynn 138-77.
Groundouts-flyouts: Salt 11-8; Wynn 14-6.
Batters faced: Salt 35; Wynn 44.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord