Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 35
Batters – NYMI | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Wobin, L | 4 | 3 | 3 | 6 | 3 | 0 | 3 |
Roman, A | 7 | 0 | 2 | 2 | 0 | 0 | 5 |
Sokol, C | 5 | 0 | 0 | 1 | 0 | 4 | 8 |
Nocturne, E | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Gomes, I | 4 | 1 | 1 | 0 | 2 | 1 | 2 |
Nottingham, J | 4 | 3 | 2 | 0 | 2 | 0 | 1 |
Poe, S | 5 | 3 | 2 | 2 | 1 | 0 | 4 |
Mejia, R | 4 | 3 | 2 | 2 | 2 | 0 | 1 |
Crawford, F | 5 | 0 | 1 | 0 | 1 | 4 | 7 |
Batting
2B: Wobin; Poe; Mejia.
HR: Wobin 2; Mejia.
TB: Wobin 10; Roman 2; Nocturne 1; Gomes 1; Nottingham 2; Poe 3; Mejia 6; Crawford 1.
SAC: Sokol.
Team RISP: 6-for-18.
Team LOB: 11.
Baserunning
SB: Gomes; Crawford 2.
CS: Roman.
Batters – YELL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Tredwell, R | 4 | 1 | 0 | 0 | 1 | 2 | 2 |
Devi, T | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Zetterling, F | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
Schlemmer, N | 5 | 1 | 2 | 3 | 0 | 0 | 2 |
Latch, J | 5 | 0 | 1 | 0 | 0 | 1 | 3 |
Overbaugh, S | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Clement, P | 5 | 0 | 0 | 0 | 0 | 2 | 2 |
Clown, E | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
Kramer, D | 4 | 0 | 0 | 0 | 0 | 3 | 3 |
Batting
HR: Schlemmer.
TB: Zetterling 2; Schlemmer 5; Latch 1; Clown 2.
Team RISP: 1-for-3.
Team LOB: 4.
Baserunning
CS: Clown.
Pitches-strikes: Rowdy 83-59; Geiger 187-94.
Groundouts-flyouts: Rowdy 12-5; Geiger 12-5.
Batters faced: Rowdy 35; Geiger 51.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord