Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 158
Batters – SUN | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Aint, B | 4 | 1 | 2 | 2 | 1 | 1 | 2 |
Smithson, B | 5 | 1 | 0 | 0 | 0 | 2 | 4 |
Otherworld, A | 4 | 0 | 1 | 0 | 1 | 0 | 1 |
González, N | 4 | 1 | 1 | 2 | 1 | 0 | 3 |
Toboggan, L | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
Biscuits, C | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
Bale, T | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Soares, C | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
Moss, J | 3 | 2 | 3 | 2 | 1 | 0 | 0 |
Batting
2B: Biscuits; Moss.
HR: Aint; González; Moss.
TB: Aint 5; Otherworld 1; González 4; Biscuits 2; Moss 7.
Team RISP: 1-for-7.
Team LOB: 6.
Baserunning
CS: Aint.
Batters – HOU | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Nakajima, M | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Plantwater, R | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
Fern, E | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Hardcore, C | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Sassi, S | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Valdes, A | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
Bronzebell, D | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
McAllister, P | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Frakes, D | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Batting
2B: Nakajima; Plantwater; Bronzebell.
TB: Nakajima 2; Plantwater 2; Sassi 1; Bronzebell 2.
Team RISP: 0-for-6.
Team LOB: 3.
Baserunning
CS: Bronzebell.
Pitchers – SUN | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Magehands, B | 9.0 | 4 | 0 | 1 | 5 | 0 |
Pitches-strikes: Magehands 90-60; Carman 49-30; Mesa 69-46.
Groundouts-flyouts: Magehands 14-7; Carman 10-2; Mesa 7-3.
Batters faced: Magehands 31; Carman 17; Mesa 23.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord