Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 103
Batters – DAL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Piazza, L | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Gaughan, C | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
Ogu, L | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
Damon, C | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
Bean, I | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
Bean, Y | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
Frankl, N | 2 | 0 | 0 | 0 | 2 | 0 | 4 |
Larch, D | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
Geiger, L | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
Batting
2B: Bean, Y.
3B: Bean, I.
HR: Larch.
TB: Gaughan 1; Ogu 1; Damon 1; Bean, I 3; Bean, Y 3; Larch 4.
GIDP: Damon; Geiger.
Team RISP: 1-for-10.
Team LOB: 10.
Baserunning
SB: Geiger.
CS: Frankl.
Batters – BALC | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Duffy, Z | 6 | 1 | 2 | 2 | 0 | 0 | 2 |
Dogwood, R | 3 | 1 | 1 | 0 | 2 | 2 | 1 |
Goodman, E | 4 | 1 | 2 | 1 | 1 | 0 | 2 |
Valera, A | 5 | 1 | 2 | 0 | 0 | 1 | 2 |
Harrow, Q | 4 | 1 | 1 | 4 | 1 | 1 | 2 |
Gunn, O | 4 | 3 | 1 | 0 | 1 | 1 | 3 |
Liver, M | 3 | 1 | 1 | 0 | 2 | 0 | 1 |
Gamble, D | 3 | 2 | 1 | 1 | 2 | 1 | 1 |
Flowchart, M | 4 | 3 | 3 | 6 | 1 | 0 | 2 |
Batting
2B: Gunn; Flowchart.
3B: Flowchart.
HR: Duffy; Harrow; Flowchart.
TB: Duffy 5; Dogwood 1; Goodman 2; Valera 2; Harrow 4; Gunn 2; Liver 1; Gamble 1; Flowchart 9.
GIDP: Gunn.
Team RISP: 7-for-14.
Team LOB: 9.
Baserunning
SB: Dogwood.
CS: Dogwood.
Pitchers – DAL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Fly, S | 8.0 | 14 | 14 | 10 | 6 | 3 |
Pitchers – BALC | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Schofield, E | 9.0 | 7 | 1 | 5 | 3 | 1 |
Pitches-strikes: Fly 145-86; Schofield 107-54.
Groundouts-flyouts: Fly 14-2; Schofield 18-3.
Batters faced: Fly 46; Schofield 36.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord