Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 71
Batters – SUN | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Aint, B | 5 | 0 | 1 | 2 | 1 | 0 | 3 |
Smithson, B | 6 | 0 | 1 | 1 | 0 | 0 | 3 |
Otherworld, A | 4 | 0 | 0 | 0 | 1 | 0 | 3 |
González, N | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Toboggan, L | 3 | 2 | 1 | 0 | 3 | 1 | 1 |
Biscuits, C | 1 | 0 | 1 | 0 | 5 | 0 | 0 |
Bale, T | 5 | 1 | 1 | 0 | 0 | 1 | 6 |
Soares, C | 4 | 2 | 2 | 1 | 0 | 1 | 6 |
Moss, J | 4 | 1 | 2 | 2 | 1 | 2 | 4 |
Batting
2B: Soares.
3B: Moss.
TB: Aint 1; Smithson 1; Toboggan 1; Biscuits 1; Bale 1; Soares 3; Moss 4.
SAC: Soares.
GIDP: Otherworld.
Team RISP: 4-for-13.
Team LOB: 13.
Baserunning
CS: Toboggan.
Batters – YELL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Tredwell, R | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
Devi, T | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
Zetterling, F | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
Schlemmer, N | 3 | 0 | 0 | 1 | 0 | 0 | 3 |
Latch, J | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
Overbaugh, S | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
Clement, P | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
Clown, E | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Kramer, D | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Batting
TB: Devi 1; Zetterling 1; Latch 1; Clement 1.
SAC: Schlemmer.
Team RISP: 0-for-4.
Team LOB: 3.
Baserunning
SB: Zetterling.
Pitches-strikes: Zimmer 100-70; Osako 133-71.
Groundouts-flyouts: Zimmer 12-6; Osako 15-5.
Batters faced: Zimmer 33; Osako 45.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord