Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 10
Batters ā OHWO | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Laundry, K | 4 | 0 | 0 | 0 | 1 | 3 | 2 |
Horne, J | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
Charcuterie, B | 4 | 0 | 1 | 0 | 1 | 1 | 4 |
Hyde, T | 4 | 1 | 2 | 1 | 1 | 1 | 1 |
Plague, M | 4 | 0 | 0 | 0 | 1 | 1 | 4 |
Lemma, S | 4 | 0 | 0 | 0 | 1 | 0 | 5 |
House, B | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
Duffy, Z | 4 | 1 | 0 | 0 | 0 | 0 | 4 |
Storm, S | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
Batting
2B: HorneĀ 2; Charcuterie.
TB: HorneĀ 5; CharcuterieĀ 2; HydeĀ 2; HouseĀ 2; StormĀ 2.
Team RISP: 3-for-14.
Team LOB: 8.
Baserunning
SB: Horne; Hyde; StormĀ 2.
Batters ā HOU | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Nakajima, M | 5 | 0 | 2 | 1 | 0 | 0 | 1 |
Plantwater, R | 5 | 0 | 3 | 0 | 0 | 1 | 2 |
Fern, E | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
Hardcore, C | 4 | 1 | 1 | 1 | 0 | 1 | 6 |
Sassi, S | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
Valdes, A | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
Bronzebell, D | 4 | 1 | 1 | 3 | 0 | 0 | 1 |
McAllister, P | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
Frakes, D | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
Batting
2B: Nakajima.
HR: Hardcore; Bronzebell; McAllister.
TB: NakajimaĀ 3; PlantwaterĀ 3; HardcoreĀ 4; ValdesĀ 1; BronzebellĀ 4; McAllisterĀ 4; FrakesĀ 1.
Team RISP: 2-for-7.
Team LOB: 8.
Baserunning
CS: Fern.
Pitchers ā OHWO | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Vintage, G | 8.0 | 10 | 6 | 5 | 3 | 3 |
Pitchers ā HOU | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Heavens, C | 9.0 | 10 | 5 | 5 | 6 | 0 |
Pitches-strikes: VintageĀ 104-65; HeavensĀ 124-71.
Groundouts-flyouts: VintageĀ 16-4; HeavensĀ 15-6.
Batters faced: VintageĀ 38; HeavensĀ 42.
Bricks (Commit 6f21c207) Ā· by iliana Ā· Attribution Ā· SIBR Discord