Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 177
Batters â HAT | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Frost, R | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Magpie, D | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Tesfaye, B | 5 | 2 | 2 | 1 | 1 | 2 | 2 |
Char, V | 5 | 0 | 2 | 1 | 1 | 1 | 1 |
Keighley, F | 5 | 1 | 0 | 0 | 1 | 0 | 4 |
Hirsch, D | 3 | 0 | 1 | 0 | 3 | 0 | 3 |
Clown, C | 6 | 0 | 1 | 1 | 0 | 3 | 8 |
Frostbite, M | 4 | 1 | 1 | 0 | 1 | 0 | 1 |
Calathea, G | 4 | 0 | 1 | 0 | 1 | 1 | 4 |
Batting
2B: Frostbite.
HR: Tesfaye.
TB: Tesfaye 5; Char 2; Hirsch 1; Clown 1; Frostbite 2; Calathea 1.
Team RISP: 2-for-9.
Team LOB: 8.
Baserunning
SB: Char; Calathea.
CS: Hirsch.
Batters â CAN | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Terminus, M | 5 | 1 | 1 | 0 | 0 | 0 | 4 |
Perigee, M | 5 | 1 | 3 | 2 | 0 | 0 | 0 |
Butterworth, E | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
Hatchler, J | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Bobson, K | 3 | 1 | 1 | 0 | 1 | 2 | 2 |
Runway, L | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
Smithson, B | 2 | 1 | 1 | 1 | 2 | 0 | 1 |
Caesar, M | 3 | 1 | 1 | 3 | 1 | 0 | 3 |
Sphinx, Y | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
Batting
2B: Terminus.
HR: Perigee; Caesar.
TB: Terminus 2; Perigee 6; Bobson 1; Runway 1; Smithson 1; Caesar 4; Sphinx 1.
Team RISP: 3-for-10.
Team LOB: 9.
Baserunning
SB: Bobson 2.
CS: Bobson.
Pitchers â HAT | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Showoff, L | 8.0 | 9 | 6 | 7 | 3 | 2 |
Pitchers â CAN | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Houston, T | 9.0 | 8 | 4 | 8 | 8 | 1 |
Pitches-strikes: Showoff 111-56; Houston 142-75.
Groundouts-flyouts: Showoff 17-3; Houston 13-5.
Batters faced: Showoff 39; Houston 42.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord