Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 87
| Batters â BOF | AB | R | H | RBI | BB | SO | LOB | 
|---|---|---|---|---|---|---|---|
| Thanyou, Z | 5 | 2 | 3 | 2 | 0 | 1 | 0 | 
| Canyon, G | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 
| Vitamin, L | 3 | 1 | 2 | 2 | 2 | 0 | 1 | 
| Reroll, A | 5 | 0 | 0 | 0 | 0 | 1 | 5 | 
| Grey, C | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 
| Yates, M | 5 | 1 | 1 | 2 | 0 | 2 | 1 | 
| Kemp, C | 5 | 0 | 2 | 0 | 0 | 1 | 1 | 
| Drama, R | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 
| Ali, M | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 
Batting
2B: Thanyou; Grey.
3B: Kemp; Ali.
HR: Vitamin; Yates.
TB: Thanyou 4; Canyon 1; Vitamin 5; Grey 3; Yates 4; Kemp 4; Ali 3.
SAC: Canyon.
Team RISP: 3-for-9.
Team LOB: 7.
Baserunning
SB: Drama.
| Batters â OHWO | AB | R | H | RBI | BB | SO | LOB | 
|---|---|---|---|---|---|---|---|
| Hearst, M | 3 | 3 | 0 | 2 | 4 | 0 | 6 | 
| Thanyou, I | 6 | 3 | 3 | 5 | 1 | 0 | 6 | 
| Correct, C | 5 | 3 | 1 | 3 | 1 | 0 | 5 | 
| Coen, O | 2 | 2 | 0 | 1 | 4 | 2 | 0 | 
| John, W | 5 | 0 | 1 | 2 | 0 | 0 | 7 | 
| Suljak, D | 6 | 1 | 3 | 5 | 0 | 0 | 1 | 
| Ellis, A | 2 | 3 | 1 | 2 | 4 | 0 | 2 | 
| Takeuchi, M | 3 | 2 | 2 | 0 | 3 | 0 | 3 | 
| Chilly, G | 2 | 4 | 1 | 0 | 4 | 1 | 1 | 
Batting
2B: Thanyou; Correct; John; Takeuchi.
3B: Suljak.
HR: Ellis.
TB: Thanyou 4; Correct 2; John 2; Suljak 5; Ellis 4; Takeuchi 3; Chilly 1.
SAC: John.
Team RISP: 9-for-19.
Team LOB: 11.
Baserunning
SB: Hearst.
CS: Thanyou.
| Pitchers â BOF | IP | H | R | BB | SO | HR | 
|---|---|---|---|---|---|---|
| Mesa, B | 8.0 | 12 | 21 | 21 | 3 | 1 | 
| Pitchers â OHWO | IP | H | R | BB | SO | HR | 
|---|---|---|---|---|---|---|
| Rambutan, M | 9.0 | 12 | 8 | 4 | 7 | 2 | 
Pitches-strikes: Mesa 182-77; Rambutan 116-84.
Groundouts-flyouts: Mesa 13-7; Rambutan 15-5.
Batters faced: Mesa 56; Rambutan 43.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord