Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 134
Batters – CORE | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Birch, I | 6 | 0 | 0 | 0 | 0 | 2 | 2 |
Grade, J | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
Manhattan, B | 5 | 0 | 0 | 0 | 0 | 2 | 2 |
Sauce, J | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
Dumb, Z | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
Moore, Z | 5 | 2 | 3 | 0 | 0 | 0 | 1 |
Dutton, B | 4 | 1 | 1 | 2 | 1 | 2 | 4 |
Brawn, B | 5 | 2 | 2 | 2 | 0 | 1 | 1 |
Joelson, C | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
Batting
2B: Grade 2; Dumb.
HR: Dutton; Brawn; Joelson.
TB: Grade 4; Sauce 1; Dumb 2; Moore 3; Dutton 4; Brawn 5; Joelson 4.
Team RISP: 3-for-7.
Team LOB: 6.
Baserunning
SB: Sauce.
Batters – SUN | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Aint, B | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Smithson, B | 3 | 0 | 0 | 1 | 1 | 0 | 2 |
Otherworld, A | 5 | 0 | 0 | 0 | 0 | 2 | 2 |
González, N | 3 | 0 | 0 | 0 | 2 | 2 | 1 |
Toboggan, L | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
Biscuits, C | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
Bale, T | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
Soares, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Moss, J | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
Batting
HR: Moss.
TB: Biscuits 1; Moss 5.
SAC: Smithson.
Team RISP: 0-for-3.
Team LOB: 4.
Pitches-strikes: Mildew 105-69; Ruff 125-87.
Groundouts-flyouts: Mildew 15-5; Ruff 13-4.
Batters faced: Mildew 34; Ruff 41.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord