Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 66
Batters – DAL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Knowles, L | 4 | 1 | 1 | 2 | 0 | 2 | 1 |
Otterly, S | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Wilds, N | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Rodriguez, L | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
Oriole, O | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
Mullins, C | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
Carberry, P | 4 | 1 | 1 | 2 | 0 | 0 | 2 |
Guildenstern, M | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
Million, E | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
Batting
3B: Mullins.
HR: Knowles; Carberry; Guildenstern.
TB: Knowles 4; Rodriguez 1; Oriole 1; Mullins 3; Carberry 4; Guildenstern 5; Million 1.
Team RISP: 0-for-1.
Team LOB: 3.
Baserunning
CS: Rodriguez.
Batters – NYMI | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Benton, M | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
Ruth, S | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
Swiff, G | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Melcon, T | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
Power, C | 4 | 1 | 3 | 1 | 0 | 1 | 0 |
Gibbs, M | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
Boswell, R | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
Prom, S | 4 | 1 | 1 | 0 | 0 | 2 | 2 |
Devi, C | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
Batting
2B: Benton.
3B: Melcon; Devi.
TB: Benton 2; Melcon 3; Power 3; Boswell 2; Prom 1; Devi 3.
Team RISP: 3-for-6.
Team LOB: 3.
Baserunning
SB: Benton; Power 2; Boswell 2.
CS: Gibbs.
Pitchers – DAL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Hamler, P | 9.0 | 9 | 4 | 0 | 10 | 0 |
Pitchers – NYMI | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Bearfur, L | 9.0 | 8 | 5 | 1 | 10 | 3 |
Pitches-strikes: Hamler 98-75; Bearfur 116-85.
Groundouts-flyouts: Hamler 10-6; Bearfur 12-4.
Batters faced: Hamler 35; Bearfur 35.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord