Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 130
Batters – SUN | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Latke, B | 4 | 2 | 2 | 2 | 2 | 0 | 1 |
García, M | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Greene, J | 6 | 1 | 2 | 0 | 0 | 1 | 6 |
Strawberry, H | 5 | 0 | 1 | 3 | 1 | 2 | 4 |
Popa, A | 6 | 0 | 2 | 2 | 0 | 0 | 2 |
Finnegan, S | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
Blanks, S | 5 | 2 | 2 | 2 | 0 | 2 | 3 |
Kidney, C | 4 | 1 | 2 | 1 | 1 | 0 | 3 |
Valdez, S | 2 | 3 | 1 | 0 | 3 | 0 | 1 |
Batting
2B: Latke 2; Strawberry; Popa.
3B: Greene; Valdez.
HR: Blanks 2; Kidney.
TB: Latke 4; Greene 4; Strawberry 2; Popa 3; Blanks 8; Kidney 5; Valdez 3.
GIDP: Greene.
Team RISP: 3-for-14.
Team LOB: 9.
Batters – PHIL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Reroll, Z | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
Outlaw, N | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
Damage, B | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
Babatunde, A | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Augustus, J | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
Darling, K | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Beard, A | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
Dinkleburg, B | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
Orchid, C | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
Batting
2B: Beard.
TB: Beard 2; Dinkleburg 1.
GIDP: Outlaw; Orchid.
Team RISP: 0-for-2.
Team LOB: 4.
Pitchers – SUN | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Hawsawi, S | 9.0 | 2 | 1 | 5 | 5 | 0 |
Pitchers – PHIL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Everts, T | 9.0 | 12 | 10 | 8 | 5 | 3 |
Pitches-strikes: Hawsawi 105-67; Everts 138-78.
Groundouts-flyouts: Hawsawi 14-6; Everts 15-6.
Batters faced: Hawsawi 32; Everts 46.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord