Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 181
Batters – CAN | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Terminus, M | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
Perigee, M | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Butterworth, E | 2 | 1 | 1 | 1 | 2 | 1 | 1 |
Hatchler, J | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
Bobson, K | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
Runway, L | 4 | 0 | 2 | 0 | 0 | 2 | 2 |
Smithson, B | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
Caesar, M | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
Sphinx, Y | 4 | 0 | 0 | 0 | 0 | 3 | 4 |
Batting
HR: Butterworth.
TB: Butterworth 4; Runway 2.
Team RISP: 0-for-5.
Team LOB: 8.
Baserunning
SB: Bobson.
Batters – CHST | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Catalina, Z | 5 | 0 | 0 | 0 | 0 | 1 | 5 |
Tan, L | 2 | 1 | 1 | 1 | 3 | 0 | 0 |
Monteverde, T | 5 | 1 | 1 | 2 | 0 | 1 | 4 |
McCoy, B | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Faulkner, B | 4 | 1 | 0 | 0 | 2 | 0 | 2 |
Pinball, A | 5 | 3 | 3 | 0 | 0 | 0 | 1 |
Suplex, B | 5 | 2 | 2 | 1 | 0 | 0 | 2 |
Humphries, W | 4 | 3 | 3 | 4 | 1 | 0 | 0 |
Debt, B | 2 | 1 | 1 | 2 | 3 | 0 | 0 |
Batting
2B: Pinball 2.
HR: Monteverde; Humphries 2; Debt.
TB: Tan 1; Monteverde 4; Pinball 5; Suplex 2; Humphries 9; Debt 4.
GIDP: Faulkner; Pinball.
Team RISP: 2-for-7.
Team LOB: 6.
Baserunning
SB: Tan; Faulkner; Suplex.
CS: Debt.
Pitchers – CAN | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Orange, G | 8.0 | 11 | 12 | 10 | 2 | 4 |
Pitchers – CHST | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Kramer, Z | 1.1 | 0 | 0 | 3 | 2 | 0 |
Kirchner, R | 7.0 | 3 | 1 | 3 | 7 | 1 |
Pebble, H | 0.2 | 0 | 0 | 0 | 0 | 0 |
Pitches-strikes: Orange 122-62; Kramer 30-15; Kirchner 89-55; Pebble 9-6.
Groundouts-flyouts: Orange 13-6; Kramer 2-0; Kirchner 11-3; Pebble 1-1.
Batters faced: Orange 42; Kramer 7; Kirchner 27; Pebble 2.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord