Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 12
Batters – NYMI | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Benton, M | 2 | 0 | 0 | 0 | 3 | 0 | 2 |
Ruth, S | 5 | 1 | 1 | 0 | 0 | 2 | 7 |
Swiff, G | 4 | 1 | 1 | 2 | 0 | 0 | 2 |
Melcon, T | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Power, C | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Gibbs, M | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
Boswell, R | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
Prom, S | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
Devi, C | 2 | 0 | 0 | 0 | 2 | 2 | 3 |
Batting
2B: Gibbs.
3B: Ruth.
HR: Swiff.
TB: Ruth 3; Swiff 4; Gibbs 2; Boswell 1; Prom 2.
GIDP: Benton.
Team RISP: 3-for-10.
Team LOB: 6.
Baserunning
SB: Devi.
Batters – MIA | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Slate, F | 5 | 2 | 2 | 1 | 0 | 1 | 3 |
Heist, C | 5 | 1 | 2 | 2 | 0 | 0 | 3 |
Manning, O | 4 | 0 | 0 | 0 | 1 | 1 | 1 |
Rowdy, B | 3 | 0 | 0 | 1 | 0 | 0 | 3 |
Dembélé, C | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
Arenas, A | 2 | 0 | 1 | 1 | 1 | 0 | 4 |
Potsticker, M | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
Glaive, A | 3 | 1 | 1 | 0 | 1 | 2 | 4 |
Swill, P | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
Batting
2B: Dembélé.
3B: Heist.
TB: Slate 2; Heist 4; Dembélé 2; Arenas 1; Glaive 1.
SAC: Rowdy; Arenas.
Team RISP: 2-for-12.
Team LOB: 10.
Baserunning
SB: Heist; Potsticker; Glaive.
Pitches-strikes: Battle 131-76; Larue 110-69.
Groundouts-flyouts: Battle 14-6; Larue 17-4.
Batters faced: Battle 39; Larue 38.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord