Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 210
| Batters – KCBM | AB | R | H | RBI | BB | SO | LOB | 
|---|---|---|---|---|---|---|---|
| Yoshida, S | 5 | 2 | 2 | 3 | 1 | 0 | 1 | 
| Snyder, S | 6 | 1 | 2 | 0 | 0 | 1 | 4 | 
| Dolan, O | 6 | 0 | 1 | 1 | 0 | 1 | 4 | 
| Hamless, B | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 
| Tarkanian, B | 5 | 1 | 1 | 2 | 0 | 1 | 6 | 
| O'Lantern, Y | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 
| Tagliatelle, P | 5 | 0 | 1 | 0 | 0 | 1 | 6 | 
| Kramer, B | 3 | 2 | 1 | 1 | 2 | 0 | 2 | 
| Blather, L | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 
Batting
2B: Snyder; Hamless; O'Lantern.
HR: Yoshida; Tarkanian; Kramer.
TB: Yoshida 5; Snyder 3; Dolan 1; Hamless 2; Tarkanian 4; O'Lantern 3; Tagliatelle 1; Kramer 4; Blather 1.
GIDP: Tarkanian.
Team RISP: 5-for-18.
Team LOB: 12.
Baserunning
SB: Hamless 2; Kramer.
| Batters – BOF | AB | R | H | RBI | BB | SO | LOB | 
|---|---|---|---|---|---|---|---|
| Baguette, E | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 
| Graves, C | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 
| Musa, M | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Bitters, B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Giles, F | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Broom, S | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 
| Hampson, I | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Minami, G | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 
| Carr, B | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 
Batting
2B: Graves.
TB: Baguette 1; Graves 2; Musa 1; Broom 1; Minami 2.
Team RISP: 0-for-6.
Team LOB: 6.
Baserunning
SB: Baguette.
| Pitchers – KCBM | IP | H | R | BB | SO | HR | 
|---|---|---|---|---|---|---|
| Aster, T | 9.0 | 6 | 1 | 1 | 7 | 0 | 
| Pitchers – BOF | IP | H | R | BB | SO | HR | 
|---|---|---|---|---|---|---|
| Elsinore, C | 9.0 | 12 | 9 | 10 | 4 | 3 | 
Pitches-strikes: Aster 109-72; Elsinore 139-76.
Groundouts-flyouts: Aster 13-7; Elsinore 16-6.
Batters faced: Aster 34; Elsinore 48.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord