Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 1
| Batters – CORE | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Streitmater, S | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Moom, M | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| Ruff, G | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| Jesper, V | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Ratoon, D | 3 | 1 | 2 | 1 | 1 | 0 | 2 |
| Blake, E | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
| Props, B | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Cilantro, P | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
| Anthemum, C | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Batting
3B: Props.
HR: Ratoon.
TB: Streitmater 1; Moom 1; Ruff 1; Ratoon 5; Props 3; Anthemum 1.
SAC: Cilantro.
GIDP: Jesper.
Team RISP: 0-for-3.
Team LOB: 6.
Baserunning
SB: Moom.
CS: Anthemum.
| Batters – MCWW | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Phlegm, C | 3 | 0 | 2 | 0 | 1 | 0 | 1 |
| Pliskin, A | 3 | 0 | 0 | 0 | 1 | 0 | 5 |
| Zhuge, G | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
| Tabasco, O | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| Debeste, S | 4 | 0 | 1 | 0 | 0 | 1 | 4 |
| Henry, J | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Brewer, L | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Castillo, C | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Heartfield, B | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
Batting
2B: Debeste.
3B: Heartfield.
TB: Phlegm 2; Zhuge 1; Debeste 2; Heartfield 4.
GIDP: Pliskin; Zhuge; Debeste.
Team RISP: 0-for-8.
Team LOB: 7.
Baserunning
CS: Brewer.
| Pitchers – CORE | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Newton, T | 9.0 | 6 | 0 | 5 | 6 | 0 |
| Pitchers – MCWW | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Tarcher, B | 9.0 | 7 | 2 | 3 | 10 | 1 |
Pitches-strikes: Newton 113-66; Tarcher 117-75.
Groundouts-flyouts: Newton 11-6; Tarcher 9-6.
Batters faced: Newton 34; Tarcher 35.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord