Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 141
| Batters – ATL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tugboat, A | 3 | 2 | 1 | 0 | 2 | 0 | 1 |
| Feld, S | 5 | 3 | 3 | 3 | 0 | 0 | 3 |
| Video, P | 4 | 0 | 3 | 4 | 0 | 0 | 2 |
| Gomes, J | 5 | 1 | 1 | 1 | 0 | 0 | 3 |
| Schenn, F | 5 | 1 | 1 | 1 | 0 | 0 | 2 |
| Dropper, H | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| Griffey, L | 5 | 1 | 2 | 2 | 0 | 0 | 1 |
| Fivestars, S | 5 | 0 | 0 | 0 | 0 | 4 | 2 |
| Schenn, G | 2 | 3 | 2 | 0 | 2 | 0 | 0 |
Batting
2B: Feld; Video; Schenn, F; Griffey.
3B: Feld; Schenn, G.
HR: Griffey.
TB: Tugboat 1; Feld 6; Video 4; Gomes 1; Schenn, F 2; Dropper 1; Griffey 6; Schenn, G 4.
SAC: Video.
Team RISP: 6-for-10.
Team LOB: 6.
Baserunning
SB: Feld.
CS: Gomes.
| Batters – DAL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lawless, F | 4 | 0 | 0 | 0 | 1 | 1 | 1 |
| Plateau, A | 4 | 1 | 2 | 0 | 1 | 0 | 1 |
| Governor, M | 2 | 0 | 2 | 1 | 2 | 0 | 1 |
| Cuthbert, M | 4 | 0 | 0 | 0 | 1 | 1 | 6 |
| Humblebee, J | 4 | 0 | 0 | 0 | 1 | 4 | 5 |
| Bribes, S | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| McCarp, B | 4 | 0 | 1 | 0 | 0 | 2 | 3 |
| Rust, Y | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Friggin, A | 4 | 1 | 2 | 1 | 0 | 0 | 2 |
Batting
2B: Friggin.
3B: Plateau.
HR: Friggin.
TB: Plateau 4; Governor 2; McCarp 1; Friggin 6.
SAC: Governor.
Team RISP: 1-for-10.
Team LOB: 9.
Pitches-strikes: Erivo 135-81; Olson 127-83.
Groundouts-flyouts: Erivo 13-4; Olson 15-7.
Batters faced: Erivo 41; Olson 44.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord