Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 4
Batters ā SUN | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Swanson, N | 5 | 0 | 1 | 1 | 0 | 1 | 1 |
Governor, M | 4 | 2 | 2 | 2 | 1 | 1 | 0 |
McNurtney, G | 5 | 1 | 1 | 2 | 0 | 2 | 3 |
Schofield, I | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
Newton, J | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
Mondavi, L | 4 | 0 | 1 | 0 | 0 | 3 | 1 |
Cage, G | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
Zeezee, M | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
Bark, M | 4 | 0 | 0 | 0 | 0 | 1 | 6 |
Batting
HR: Governor; McNurtney; Schofield.
TB: SwansonĀ 1; GovernorĀ 5; McNurtneyĀ 4; SchofieldĀ 4; MondaviĀ 1; CageĀ 1; ZeezeeĀ 1.
Team RISP: 3-for-6.
Team LOB: 3.
Baserunning
SB: Mondavi.
Batters ā KCBM | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Rossi, A | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
Zebulon, C | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
Melcon, M | 4 | 1 | 1 | 4 | 0 | 1 | 0 |
Moss, M | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
Jackpot, L | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
Harper, G | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
Robbie, J | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
Invasion, D | 3 | 2 | 1 | 2 | 0 | 0 | 1 |
Pinball, Y | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
Batting
2B: Robbie.
HR: Melcon; Moss; Harper; Invasion.
TB: MelconĀ 4; MossĀ 5; HarperĀ 4; RobbieĀ 3; InvasionĀ 4.
Team RISP: 2-for-3.
Team LOB: 1.
Baserunning
CS: Pinball.
Pitches-strikes: LoveĀ 96-66; FerrisĀ 118-73.
Groundouts-flyouts: LoveĀ 16-0; FerrisĀ 9-5.
Batters faced: LoveĀ 33; FerrisĀ 39.
Bricks (Commit 6f21c207) Ā· by iliana Ā· Attribution Ā· SIBR Discord