Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 19
| Batters – TKL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wade, G | 3 | 0 | 1 | 2 | 0 | 0 | 2 |
| Streitmater, S | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Stein, K | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sandwiches, F | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Monstar, S | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Glaive, C | 3 | 0 | 1 | 1 | 0 | 1 | 2 |
| Santana, P | 1 | 2 | 0 | 0 | 3 | 0 | 1 |
| Schumacher, A | 3 | 1 | 0 | 0 | 1 | 2 | 3 |
| Baptiste, I | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
Batting
2B: Monstar.
TB: Wade 1; Monstar 2; Glaive 1.
SAC: Wade; Glaive.
Team RISP: 1-for-6.
Team LOB: 3.
Baserunning
SB: Schumacher.
| Batters – CHIF | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Poison, T | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Vitamin, B | 3 | 0 | 0 | 0 | 1 | 2 | 3 |
| McGill, B | 4 | 3 | 2 | 0 | 0 | 0 | 2 |
| Lopez, P | 1 | 2 | 1 | 2 | 2 | 0 | 1 |
| Plateau, C | 3 | 1 | 0 | 0 | 1 | 1 | 4 |
| Trebek, A | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Tredwell, Z | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
| Sycamore, S | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Offshore, T | 3 | 0 | 0 | 1 | 0 | 1 | 3 |
Batting
2B: Trebek.
3B: McGill 2.
TB: McGill 6; Lopez 1; Trebek 2; Sycamore 1.
SAC: Lopez; Offshore.
Team RISP: 3-for-8.
Team LOB: 6.
Pitches-strikes: Beef 119-67; Duncan 115-67.
Groundouts-flyouts: Beef 13-4; Duncan 16-2.
Batters faced: Beef 36; Duncan 35.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord