Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 98
Batters – NYMI | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Betelgeuse, K | 6 | 1 | 2 | 0 | 0 | 2 | 5 |
Ruth, S | 5 | 0 | 1 | 1 | 0 | 0 | 3 |
Swiff, G | 4 | 1 | 2 | 1 | 0 | 1 | 4 |
Melcon, T | 5 | 1 | 3 | 0 | 0 | 1 | 2 |
Power, C | 5 | 0 | 2 | 1 | 0 | 0 | 3 |
Gibbs, M | 5 | 0 | 1 | 1 | 0 | 0 | 3 |
Boswell, R | 4 | 2 | 2 | 0 | 1 | 1 | 2 |
Prom, S | 5 | 0 | 3 | 1 | 0 | 1 | 2 |
Devi, C | 4 | 1 | 1 | 0 | 1 | 1 | 5 |
Batting
2B: Betelgeuse; Prom.
TB: Betelgeuse 3; Ruth 1; Swiff 2; Melcon 3; Power 2; Gibbs 1; Boswell 2; Prom 4; Devi 1.
SAC: Swiff.
Team RISP: 5-for-19.
Team LOB: 10.
Baserunning
SB: Devi.
Batters – BALC | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Walnut, G | 4 | 1 | 1 | 0 | 2 | 0 | 3 |
Others, M | 3 | 2 | 1 | 0 | 3 | 0 | 1 |
Beech, P | 6 | 2 | 3 | 1 | 0 | 1 | 7 |
Donjon, S | 3 | 2 | 1 | 1 | 3 | 0 | 3 |
Hicks, R | 2 | 2 | 1 | 1 | 3 | 0 | 4 |
Chadwell, S | 5 | 1 | 2 | 0 | 0 | 1 | 6 |
Penny, A | 5 | 0 | 3 | 5 | 0 | 0 | 4 |
Offshore, I | 3 | 1 | 0 | 0 | 2 | 1 | 5 |
Mondavi, L | 4 | 0 | 0 | 0 | 1 | 1 | 3 |
Batting
2B: Beech; Penny.
3B: Penny.
TB: Walnut 1; Others 1; Beech 4; Donjon 1; Hicks 1; Chadwell 2; Penny 6.
SAC: Hicks.
Team RISP: 6-for-22.
Team LOB: 15.
Baserunning
SB: Others 2; Beech; Donjon; Hicks; Offshore.
Pitchers – NYMI | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Chadwell, L | 8.0 | 12 | 11 | 14 | 4 | 0 |
Pitchers – BALC | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Jenkins, W | 9.0 | 17 | 6 | 2 | 7 | 0 |
Pitches-strikes: Chadwell 164-82; Jenkins 128-88.
Groundouts-flyouts: Chadwell 13-7; Jenkins 13-7.
Batters faced: Chadwell 50; Jenkins 46.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord