Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 103
Batters – YELL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Drysdale, P | 3 | 2 | 1 | 2 | 2 | 0 | 0 |
Kraal, H | 3 | 1 | 0 | 0 | 2 | 1 | 1 |
Puffins, I | 3 | 1 | 1 | 1 | 2 | 0 | 1 |
Ruff, B | 4 | 1 | 1 | 2 | 1 | 0 | 3 |
Musky, B | 5 | 1 | 1 | 0 | 0 | 1 | 4 |
Ortiz, F | 3 | 0 | 0 | 1 | 1 | 1 | 2 |
Lankin, C | 4 | 2 | 1 | 2 | 1 | 1 | 1 |
Wool, E | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Pleck, K | 4 | 2 | 2 | 1 | 0 | 0 | 1 |
Batting
HR: Drysdale; Lankin.
TB: Drysdale 4; Puffins 1; Ruff 1; Musky 1; Lankin 4; Pleck 2.
SAC: Ortiz.
Team RISP: 2-for-4.
Team LOB: 6.
Baserunning
SB: Puffins.
Batters – CAN | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Terminus, M | 4 | 0 | 1 | 1 | 2 | 1 | 2 |
Perigee, M | 4 | 1 | 0 | 0 | 1 | 0 | 4 |
Magehands, R | 5 | 1 | 1 | 0 | 0 | 1 | 6 |
Hatchler, J | 5 | 1 | 1 | 0 | 0 | 1 | 2 |
Bobson, K | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
Runway, L | 4 | 3 | 3 | 4 | 1 | 0 | 0 |
Smithson, B | 1 | 2 | 0 | 0 | 4 | 0 | 2 |
Caesar, M | 4 | 0 | 1 | 2 | 1 | 1 | 4 |
Sphinx, Y | 3 | 0 | 0 | 1 | 2 | 0 | 4 |
Batting
2B: Caesar.
HR: Runway.
TB: Terminus 1; Magehands 1; Hatchler 1; Bobson 1; Runway 6; Caesar 2.
Team RISP: 3-for-11.
Team LOB: 9.
Baserunning
SB: Caesar 2.
CS: Sphinx.
Pitchers – YELL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Phlegm, G | 9.0 | 8 | 9 | 12 | 5 | 1 |
Pitchers – CAN | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Houston, T | 9.0 | 7 | 10 | 9 | 5 | 2 |
Pitches-strikes: Phlegm 148-76; Houston 142-78.
Groundouts-flyouts: Phlegm 17-4; Houston 18-4.
Batters faced: Phlegm 46; Houston 43.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord