Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 115
| Batters – KCBM | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Swoops, Z | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lyndon, J | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Singh, S | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ferguson, C | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jolly, T | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Geiger, M | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fackenheim, R | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Barnes, I | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Goldsberry, J | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Batting
TB: Jolly 2.
Team LOB: 1.
Baserunning
CS: Jolly.
| Batters – CHIF | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Moyo, K | 4 | 0 | 2 | 0 | 0 | 1 | 4 |
| Cooper, C | 4 | 0 | 0 | 0 | 0 | 3 | 6 |
| Mayor, S | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Tarcher, M | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ball, E | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Biggs, I | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
| Chimney, A | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Buck, H | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Drink, H | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
Batting
HR: Biggs.
TB: Moyo 2; Mayor 1; Biggs 4; Chimney 1; Buck 3; Drink 1.
Team RISP: 1-for-8.
Team LOB: 10.
Baserunning
SB: Mayor 2; Drink.
| Pitchers – KCBM | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Endecott, S | 8.0 | 9 | 1 | 2 | 11 | 1 |
| Pitchers – CHIF | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Kugel, D | 9.0 | 2 | 0 | 0 | 8 | 0 |
Pitches-strikes: Endecott 109-75; Kugel 90-68.
Groundouts-flyouts: Endecott 9-4; Kugel 14-4.
Batters faced: Endecott 35; Kugel 28.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord