Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 4
Batters â BOF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Thanyou, Z | 6 | 1 | 3 | 2 | 0 | 0 | 3 |
Canyon, G | 5 | 1 | 1 | 0 | 1 | 0 | 3 |
Vitamin, L | 4 | 0 | 0 | 1 | 1 | 1 | 6 |
Reroll, A | 5 | 2 | 2 | 0 | 1 | 0 | 3 |
Grey, C | 3 | 1 | 0 | 0 | 3 | 0 | 2 |
Yates, M | 4 | 1 | 3 | 3 | 2 | 0 | 0 |
Kemp, C | 5 | 1 | 2 | 3 | 1 | 1 | 7 |
Drama, R | 3 | 2 | 0 | 0 | 3 | 0 | 7 |
Ali, M | 4 | 2 | 3 | 2 | 1 | 0 | 1 |
Batting
2B: Thanyou 2; Ali.
3B: Kemp; Ali.
TB: Thanyou 5; Canyon 1; Reroll 2; Yates 3; Kemp 4; Ali 6.
SAC: Vitamin.
GIDP: Thanyou.
Team RISP: 7-for-17.
Team LOB: 15.
Batters â OHWO | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Hearst, M | 1 | 2 | 1 | 0 | 4 | 0 | 0 |
Thanyou, I | 4 | 1 | 2 | 5 | 0 | 0 | 5 |
Correct, C | 5 | 1 | 1 | 1 | 0 | 0 | 3 |
Coen, O | 5 | 0 | 0 | 0 | 0 | 4 | 4 |
John, W | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
Suljak, D | 3 | 1 | 2 | 0 | 2 | 0 | 1 |
Ellis, A | 5 | 0 | 0 | 0 | 0 | 1 | 4 |
Takeuchi, M | 5 | 1 | 1 | 1 | 0 | 0 | 1 |
Chilly, G | 3 | 3 | 2 | 1 | 2 | 1 | 0 |
Batting
2B: Thanyou; Correct; John.
3B: Takeuchi.
HR: Thanyou; John.
TB: Hearst 1; Thanyou 6; Correct 2; John 6; Suljak 2; Takeuchi 3; Chilly 2.
SAC: Thanyou.
GIDP: Ellis.
Team RISP: 5-for-10.
Team LOB: 8.
Pitchers â BOF | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Butler, C | 9.0 | 11 | 10 | 8 | 6 | 2 |
Pitchers â OHWO | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Yardstick, C | 9.0 | 14 | 11 | 13 | 2 | 0 |
Pitches-strikes: Butler 123-76; Yardstick 149-76.
Groundouts-flyouts: Butler 16-4; Yardstick 15-9.
Batters faced: Butler 45; Yardstick 53.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord