Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 90
Batters – NYMI | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Benton, M | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
Ruth, S | 4 | 1 | 1 | 2 | 0 | 2 | 1 |
Swiff, G | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Melcon, T | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Power, C | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Gibbs, M | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
Boswell, R | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
Prom, S | 4 | 1 | 2 | 0 | 0 | 1 | 2 |
Devi, C | 4 | 0 | 2 | 1 | 0 | 0 | 4 |
Batting
2B: Melcon; Prom.
HR: Ruth.
TB: Benton 1; Ruth 4; Melcon 2; Gibbs 1; Boswell 2; Prom 3; Devi 2.
GIDP: Benton; Swiff.
Team RISP: 2-for-8.
Team LOB: 4.
Batters – MIA | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Slate, F | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
Heist, C | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
Manning, O | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
Rowdy, B | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Hall, K | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
Arenas, A | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Potsticker, M | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Glaive, A | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Swill, P | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Batting
TB: Heist 1.
Team RISP: 0-for-2.
Team LOB: 4.
Pitches-strikes: Lang 90-60; Light 106-70.
Groundouts-flyouts: Lang 16-4; Light 15-6.
Batters faced: Lang 31; Light 36.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord