Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 202
| Batters â BOF | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Baguette, E | 4 | 1 | 1 | 0 | 1 | 0 | 2 |
| Graves, C | 5 | 0 | 1 | 0 | 0 | 1 | 3 |
| Musa, M | 5 | 0 | 3 | 1 | 0 | 0 | 3 |
| Bitters, B | 5 | 0 | 0 | 0 | 0 | 0 | 6 |
| Giles, F | 5 | 2 | 2 | 1 | 0 | 0 | 2 |
| Broom, S | 4 | 2 | 2 | 0 | 0 | 2 | 1 |
| Hampson, I | 3 | 1 | 2 | 3 | 0 | 0 | 1 |
| Minami, G | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Carr, B | 3 | 0 | 1 | 1 | 0 | 1 | 4 |
Batting
2B: Graves; Broom 2; Hampson; Minami; Carr.
3B: Musa.
HR: Giles.
TB: Baguette 1; Graves 2; Musa 5; Giles 5; Broom 4; Hampson 3; Minami 3; Carr 2.
SAC: Hampson; Carr.
Team RISP: 2-for-14.
Team LOB: 8.
Baserunning
SB: Giles 2.
CS: Musa.
| Batters â OHWO | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunt, G | 5 | 1 | 2 | 0 | 0 | 0 | 2 |
| Bluff, S | 5 | 0 | 1 | 0 | 0 | 1 | 2 |
| Provolone, V | 5 | 1 | 2 | 1 | 0 | 0 | 1 |
| Zetterling, Z | 4 | 0 | 0 | 0 | 1 | 1 | 3 |
| Schweinsteiger, J | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
| Williamson, C | 3 | 0 | 1 | 1 | 1 | 1 | 4 |
| Jazz, M | 4 | 0 | 0 | 0 | 0 | 1 | 8 |
| Quark, J | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| McGee, A | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
Batting
2B: Hunt; Provolone.
3B: Hunt.
TB: Hunt 5; Bluff 1; Provolone 3; Williamson 1; Quark 1; McGee 1.
Team RISP: 2-for-12.
Team LOB: 10.
| Pitchers â BOF | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Eightfold, S | 9.0 | 8 | 3 | 5 | 8 | 0 |
| Pitchers â OHWO | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Scribble, K | 9.0 | 14 | 6 | 1 | 4 | 1 |
Pitches-strikes: Eightfold 133-86; Scribble 131-84.
Groundouts-flyouts: Eightfold 14-5; Scribble 17-5.
Batters faced: Eightfold 40; Scribble 41.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord