Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 15
| Batters – PHIL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hatchler, W | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Projector, M | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Anthemum, L | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lin, M | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Straw, A | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dropper, M | 4 | 2 | 1 | 1 | 0 | 0 | 1 |
| McGhee, C | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Roche, E | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Yuniesky, B | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Falconer, W | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
Batting
HR: Dropper; McGhee.
TB: Dropper 4; McGhee 4; Roche 1; Yuniesky 1; Falconer 1; Straw 1.
Team RISP: 0-for-3.
Team LOB: 4.
| Batters – BJAZ | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Psst, G | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
| Tomorrah, E | 3 | 0 | 0 | 1 | 0 | 0 | 5 |
| Babitt, I | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| Aero, T | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Straw, A | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Lin, M | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaneko, E | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ali, B | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Goblin, W | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| Trebek, C | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
Batting
2B: Aero; Goblin.
3B: Goblin.
TB: Psst 2; Aero 2; Goblin 6; Trebek 1.
SAC: Tomorrah.
Team RISP: 2-for-9.
Team LOB: 6.
Baserunning
SB: Trebek.
| Pitchers – PHIL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Silverware, W | 8.0 | 7 | 4 | 3 | 8 | 0 |
| Pitchers – BJAZ | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Grade, O | 9.0 | 6 | 3 | 1 | 2 | 2 |
Pitches-strikes: Silverware 98-65; Grade 90-54.
Groundouts-flyouts: Silverware 13-3; Grade 22-3.
Batters faced: Silverware 34; Grade 34.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord