Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 110
Batters – BOF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Icicle, L | 5 | 0 | 0 | 0 | 0 | 5 | 2 |
Olsson, T | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
González, P | 3 | 0 | 0 | 1 | 0 | 2 | 1 |
Perry, L | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
Bluff, B | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
Dodger, S | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
Drake, D | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
Sequoia, B | 4 | 0 | 1 | 2 | 0 | 1 | 3 |
Gravy, J | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
Batting
2B: Sequoia.
3B: Olsson.
HR: Bluff.
TB: Olsson 3; Bluff 5; Dodger 2; Sequoia 2.
SAC: González.
GIDP: Sequoia.
Team RISP: 1-for-5.
Team LOB: 4.
Baserunning
SB: Dodger 2; Gravy 3.
Batters – SEA | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Ghost, M | 4 | 1 | 1 | 2 | 1 | 0 | 2 |
Fernandez, T | 5 | 0 | 1 | 0 | 0 | 2 | 2 |
Toles, B | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Brewer, H | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
Train, R | 3 | 2 | 2 | 3 | 0 | 1 | 3 |
Million, I | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Boiler, K | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
Gordon, P | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
Gottwald, K | 2 | 1 | 1 | 0 | 2 | 0 | 1 |
Batting
2B: Train.
3B: Brewer.
HR: Ghost; Train.
TB: Ghost 4; Fernandez 1; Brewer 4; Train 6; Boiler 2; Gordon 1; Gottwald 1.
SAC: Train.
Team RISP: 2-for-6.
Team LOB: 6.
Baserunning
SB: Toles; Boiler 3.
CS: Boiler.
Pitches-strikes: Lung 127-64; Morgan 124-78.
Groundouts-flyouts: Lung 17-3; Morgan 14-3.
Batters faced: Lung 38; Morgan 37.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord