Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 41
| Batters – HAT | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ocean, D | 4 | 1 | 2 | 1 | 0 | 1 | 1 |
| Betelgeuse, K | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Canberra, B | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Clement, H | 4 | 0 | 1 | 1 | 0 | 2 | 1 |
| Swain, W | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Arenas, J | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ellis, D | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Sycamore, Z | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
| Chocolate, S | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
Batting
2B: Betelgeuse; Clement; Ellis; Sycamore.
HR: Ocean.
TB: Ocean 5; Betelgeuse 2; Clement 2; Swain 1; Ellis 4; Sycamore 2.
Team RISP: 2-for-6.
Team LOB: 6.
Baserunning
CS: Swain.
| Batters – SFL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rawls, A | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Wagner, W | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Reroll, L | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Singh, I | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Gruyere, J | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Zebulon, P | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Moore, D | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Aster, F | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Cambridge, B | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
Batting
2B: Zebulon.
TB: Gruyere 1; Zebulon 2; Aster 1.
Team RISP: 0-for-5.
Team LOB: 6.
Baserunning
SB: Gruyere 2.
| Pitchers – HAT | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Nyong'o, R | 9.0 | 3 | 0 | 3 | 12 | 0 |
| Pitchers – SFL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Rucksack, T | 9.0 | 9 | 3 | 1 | 9 | 1 |
Pitches-strikes: Nyong'o 101-70; Rucksack 94-68.
Groundouts-flyouts: Nyong'o 12-3; Rucksack 13-4.
Batters faced: Nyong'o 33; Rucksack 36.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord