Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 11
| Batters â SEA | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Blortles, L | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Barrera, G | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Hosta, G | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Kaneko, Y | 4 | 1 | 1 | 2 | 0 | 2 | 1 |
| Betelgeuse, A | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fiasco, O | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| Honeycrisp, L | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| MĂźller, D | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Silverware, D | 3 | 1 | 1 | 1 | 0 | 1 | 2 |
Batting
3B: Silverware.
HR: Kaneko.
TB: Blortles 1; Barrera 1; Kaneko 4; Fiasco 1; Honeycrisp 2; Silverware 3.
SAC: Blortles.
Team RISP: 1-for-4.
Team LOB: 4.
Baserunning
SB: Barrera.
| Batters â OHWO | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hearst, M | 4 | 1 | 1 | 2 | 0 | 1 | 1 |
| Thanyou, I | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Correct, C | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Coen, O | 4 | 0 | 0 | 0 | 0 | 4 | 2 |
| John, W | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Suljak, D | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Ellis, A | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Takeuchi, M | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Chilly, G | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
Batting
3B: Thanyou; Suljak.
HR: Hearst.
TB: Hearst 4; Thanyou 3; Correct 1; Suljak 4; Chilly 2.
Team RISP: 1-for-5.
Team LOB: 4.
Baserunning
SB: Ellis 2.
| Pitchers â SEA | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Bronzebell, B | 9.0 | 7 | 3 | 1 | 12 | 1 |
| Pitchers â OHWO | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Sequoia, O | 9.0 | 7 | 4 | 1 | 10 | 1 |
Pitches-strikes: Bronzebell 101-79; Sequoia 116-81.
Groundouts-flyouts: Bronzebell 12-3; Sequoia 13-4.
Batters faced: Bronzebell 35; Sequoia 35.
Bricks (Commit 6f21c207) ¡ by iliana ¡ Attribution ¡ SIBR Discord