Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 90
Batters – OHWO | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Hearst, M | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
Thanyou, I | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
Correct, C | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
Coen, O | 3 | 0 | 0 | 0 | 1 | 3 | 1 |
John, W | 4 | 1 | 1 | 2 | 0 | 1 | 1 |
Suljak, D | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Ellis, A | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Takeuchi, M | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Chilly, G | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
Batting
2B: Correct.
3B: Takeuchi.
HR: John.
TB: Correct 2; John 4; Takeuchi 5.
Team RISP: 1-for-4.
Team LOB: 5.
Batters – ATL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Rowdy, M | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Wyeth, G | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
Dutton, M | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Bibi, T | 3 | 0 | 0 | 1 | 0 | 3 | 1 |
Caster, A | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
Tables, V | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
Falconer, D | 4 | 0 | 0 | 0 | 0 | 3 | 4 |
Love, B | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
Whirlie, W | 3 | 1 | 2 | 1 | 0 | 0 | 1 |
Batting
2B: Wyeth; Love.
3B: Whirlie.
HR: Whirlie.
TB: Wyeth 2; Tables 2; Love 2; Whirlie 7.
SAC: Bibi.
Team RISP: 0-for-9.
Team LOB: 4.
Pitchers – OHWO | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Sequoia, O | 9.0 | 6 | 3 | 2 | 12 | 1 |
Pitchers – ATL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Kemp, M | 9.0 | 5 | 2 | 2 | 11 | 1 |
Pitches-strikes: Sequoia 102-68; Kemp 112-72.
Groundouts-flyouts: Sequoia 11-4; Kemp 10-6.
Batters faced: Sequoia 35; Kemp 34.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord