Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 86
| Batters – HOU | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Opal, R | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ikeda, E | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Myers, N | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Wrong, A | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Zest, F | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Monteverde, T | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Vincent, H | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wright, G | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crypt, G | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Batting
2B: Myers.
HR: Monteverde.
TB: Myers 2; Monteverde 4.
GIDP: Zest.
Team RISP: 0-for-1.
Team LOB: 1.
| Batters – ATL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Fivestars, S | 4 | 2 | 1 | 1 | 0 | 2 | 1 |
| Schenn, G | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Dropper, H | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Schenn, F | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Gomes, J | 3 | 2 | 1 | 4 | 1 | 0 | 2 |
| Griffey, L | 4 | 1 | 1 | 2 | 0 | 2 | 2 |
| Tugboat, A | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Video, P | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feld, S | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Batting
HR: Fivestars; Gomes; Griffey.
TB: Fivestars 4; Schenn, F 1; Gomes 4; Griffey 4.
Team RISP: 1-for-3.
Team LOB: 3.
| Pitchers – HOU | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Gainwell, M | 8.0 | 4 | 7 | 6 | 6 | 3 |
| Pitchers – ATL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Hazelnut, P | 9.0 | 2 | 1 | 1 | 11 | 1 |
Pitches-strikes: Gainwell 95-60; Hazelnut 109-69.
Groundouts-flyouts: Gainwell 16-2; Hazelnut 9-6.
Batters faced: Gainwell 34; Hazelnut 29.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord