Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 136
| Batters – HOU | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nakajima, M | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Plantwater, R | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Fern, E | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Hardcore, C | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Sassi, S | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Valdes, A | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Bronzebell, D | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| McAllister, P | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Frakes, D | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
Batting
3B: Hardcore.
HR: Fern; Frakes.
TB: Nakajima 1; Plantwater 1; Fern 4; Hardcore 3; Sassi 1; Frakes 4.
GIDP: Plantwater.
Team RISP: 1-for-3.
Team LOB: 3.
Baserunning
SB: Hardcore; Frakes.
CS: Plantwater.
| Batters – LATA | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Courtesy, R | 5 | 0 | 0 | 0 | 0 | 0 | 6 |
| Brewer, M | 4 | 0 | 2 | 2 | 0 | 2 | 0 |
| Polo, O | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Lavender, B | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Swiff, A | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Dalbec, L | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Latke, A | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Berg, S | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Tula, K | 4 | 1 | 2 | 1 | 0 | 0 | 4 |
Batting
2B: Brewer; Tula.
3B: Tula.
TB: Brewer 3; Latke 2; Berg 3; Tula 5.
Team RISP: 1-for-10.
Team LOB: 5.
Pitches-strikes: Mesa 102-74; Kidney 93-64.
Groundouts-flyouts: Mesa 16-4; Kidney 14-6.
Batters faced: Mesa 37; Kidney 34.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord