Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 81
| Batters ā OHWO | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunt, G | 5 | 0 | 0 | 0 | 0 | 1 | 4 |
| Bluff, S | 4 | 1 | 0 | 0 | 1 | 1 | 1 |
| Provolone, V | 5 | 1 | 2 | 1 | 0 | 2 | 0 |
| Zetterling, Z | 5 | 0 | 1 | 1 | 0 | 3 | 1 |
| Schweinsteiger, J | 3 | 2 | 2 | 0 | 1 | 1 | 0 |
| Williamson, C | 4 | 1 | 1 | 2 | 0 | 0 | 3 |
| Jazz, M | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Quark, J | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| McGee, A | 3 | 1 | 2 | 3 | 1 | 0 | 0 |
Batting
2B: Schweinsteiger; McGee.
3B: Provolone; Zetterling.
HR: Williamson.
TB: ProvoloneĀ 4; ZetterlingĀ 3; SchweinsteigerĀ 3; WilliamsonĀ 4; McGeeĀ 3.
Team RISP: 3-for-8.
Team LOB: 5.
Baserunning
SB: Bluff; McGeeĀ 2.
CS: Provolone.
| Batters ā YELL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Drysdale, P | 2 | 0 | 0 | 1 | 1 | 0 | 3 |
| Kraal, H | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Puffins, I | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Ruff, B | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| Musky, B | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ortiz, F | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Lankin, C | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Wool, E | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Pleck, K | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Batting
TB: OrtizĀ 1; LankinĀ 1; PleckĀ 1.
SAC: Drysdale.
Team RISP: 1-for-4.
Team LOB: 6.
| Pitchers ā OHWO | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Jupiter, Y | 9.0 | 3 | 1 | 5 | 2 | 0 |
| Pitchers ā YELL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Orange, G | 9.0 | 8 | 8 | 6 | 9 | 1 |
Pitches-strikes: JupiterĀ 98-56; OrangeĀ 118-74.
Groundouts-flyouts: JupiterĀ 17-8; OrangeĀ 10-7.
Batters faced: JupiterĀ 35; OrangeĀ 40.
Bricks (Commit 6f21c207) Ā· by iliana Ā· Attribution Ā· SIBR Discord