Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 51
Batters – BALC | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Walnut, G | 4 | 1 | 0 | 0 | 1 | 0 | 1 |
Others, M | 4 | 1 | 2 | 2 | 1 | 1 | 0 |
Beech, P | 4 | 0 | 2 | 1 | 1 | 1 | 0 |
Donjon, S | 4 | 0 | 0 | 0 | 1 | 3 | 5 |
Hicks, R | 4 | 1 | 1 | 1 | 0 | 1 | 6 |
Chadwell, S | 4 | 0 | 2 | 0 | 1 | 0 | 2 |
Penny, A | 4 | 0 | 1 | 1 | 1 | 0 | 3 |
Offshore, I | 4 | 1 | 0 | 0 | 0 | 1 | 4 |
Mondavi, L | 4 | 2 | 2 | 1 | 0 | 0 | 2 |
Batting
2B: Chadwell.
HR: Mondavi.
TB: Others 2; Beech 2; Hicks 1; Chadwell 3; Penny 1; Mondavi 5.
SAC: Hicks.
Team RISP: 4-for-13.
Team LOB: 8.
Batters – MIA | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Slate, F | 5 | 1 | 3 | 2 | 0 | 0 | 0 |
Heist, C | 5 | 1 | 2 | 1 | 0 | 0 | 4 |
Manning, O | 2 | 2 | 0 | 1 | 2 | 1 | 2 |
Rowdy, B | 5 | 1 | 1 | 0 | 0 | 0 | 2 |
Dembélé, C | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
Arenas, A | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
Potsticker, M | 4 | 1 | 3 | 1 | 0 | 0 | 1 |
Glaive, A | 3 | 1 | 1 | 2 | 1 | 1 | 3 |
Swill, P | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
Batting
2B: Slate; Heist.
HR: Heist; Glaive.
TB: Slate 4; Heist 6; Rowdy 1; Arenas 2; Potsticker 3; Glaive 4; Swill 1.
SAC: Manning.
Team RISP: 5-for-13.
Team LOB: 8.
Pitches-strikes: Yates 128-76; Larue 143-90.
Groundouts-flyouts: Yates 16-6; Larue 16-4.
Batters faced: Yates 41; Larue 43.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord