Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 46
Batters ā CAN | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Bluegrass, C | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Snooker, M | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Sigh, E | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Romero, A | 2 | 1 | 0 | 0 | 2 | 1 | 2 |
Peeps, H | 3 | 1 | 0 | 0 | 1 | 1 | 3 |
Heap, K | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
McGill, R | 2 | 0 | 0 | 2 | 0 | 0 | 4 |
Darkness, C | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Izumi, K | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
Batting
3B: HeapĀ 2.
TB: HeapĀ 7.
SAC: McGillĀ 2.
GIDP: Bluegrass.
Team RISP: 0-for-5.
Team LOB: 6.
Batters ā SUN | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Mondavi, L | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Swanson, N | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Governor, M | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Fistfighter, O | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
Schofield, I | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
Newton, J | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Cage, G | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Zeezee, M | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Bark, M | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Batting
TB: MondaviĀ 1; GovernorĀ 1.
Team RISP: 0-for-2.
Team LOB: 2.
Pitchers ā CAN | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Vitamin, W | 9.0 | 2 | 0 | 0 | 9 | 0 |
Pitchers ā SUN | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Dosime, B | 9.0 | 3 | 3 | 7 | 3 | 0 |
Pitches-strikes: VitaminĀ 93-69; DosimeĀ 94-60.
Groundouts-flyouts: VitaminĀ 13-5; DosimeĀ 15-8.
Batters faced: VitaminĀ 29; DosimeĀ 36.
Bricks (Commit 6f21c207) Ā· by iliana Ā· Attribution Ā· SIBR Discord