Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 57
| Batters ā KCBM | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rossi, A | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Zebulon, C | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Melcon, M | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Moss, M | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Jackpot, L | 4 | 2 | 3 | 1 | 0 | 1 | 0 |
| Harper, G | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Teacup, S | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Invasion, D | 3 | 1 | 1 | 2 | 1 | 0 | 1 |
| Pinball, Y | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
Batting
2B: Jackpot.
HR: Jackpot; Invasion.
TB: MelconĀ 1; JackpotĀ 7; InvasionĀ 4.
Team RISP: 2-for-6.
Team LOB: 4.
| Batters ā HAT | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ocean, D | 4 | 0 | 1 | 0 | 1 | 0 | 4 |
| Benton, M | 5 | 0 | 1 | 0 | 0 | 1 | 4 |
| Canberra, B | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Clement, H | 3 | 0 | 1 | 0 | 1 | 2 | 4 |
| Swain, W | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
| Arenas, J | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Ellis, D | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Fistfighter, O | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Chocolate, S | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
Batting
2B: Ellis; Fistfighter.
3B: Ocean.
TB: OceanĀ 3; BentonĀ 1; ClementĀ 1; SwainĀ 1; ArenasĀ 1; EllisĀ 2; FistfighterĀ 3; ChocolateĀ 1.
Team RISP: 0-for-11.
Team LOB: 9.
Baserunning
SB: Benton.
CS: Clement; Arenas.
| Pitchers ā KCBM | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Provolone, M | 9.0 | 9 | 1 | 4 | 4 | 0 |
| Pitchers ā HAT | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Mann, A | 9.0 | 5 | 4 | 3 | 14 | 2 |
Pitches-strikes: ProvoloneĀ 114-69; MannĀ 118-82.
Groundouts-flyouts: ProvoloneĀ 19-2; MannĀ 11-2.
Batters faced: ProvoloneĀ 38; MannĀ 35.
Bricks (Commit 6f21c207) Ā· by iliana Ā· Attribution Ā· SIBR Discord