Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 95
Batters – ATL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Fivestars, S | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
Schenn, G | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
Dropper, H | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
Schenn, F | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Gomes, J | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Griffey, L | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Tugboat, A | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Video, P | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
Feld, S | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Batting
TB: Fivestars 1; Schenn, G 1; Video 2.
GIDP: Feld.
Team RISP: 1-for-2.
Team LOB: 2.
Baserunning
SB: Fivestars; Video.
Batters – CHST | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Catalina, Z | 4 | 0 | 1 | 0 | 0 | 2 | 4 |
Tan, L | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
Seafarer, B | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
McCoy, B | 3 | 2 | 2 | 1 | 1 | 0 | 1 |
Faulkner, B | 4 | 0 | 0 | 3 | 2 | 2 | 9 |
Pinball, A | 4 | 1 | 3 | 0 | 0 | 1 | 2 |
Suplex, B | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
Humphries, W | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
Debt, B | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
Batting
2B: McCoy.
3B: Suplex.
HR: McCoy.
TB: Catalina 1; Seafarer 1; McCoy 6; Pinball 3; Suplex 3.
SAC: Faulkner 3.
Team RISP: 0-for-7.
Team LOB: 12.
Baserunning
SB: Catalina; Suplex 2.
Pitchers – ATL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Cosine, J | 8.0 | 8 | 5 | 9 | 7 | 1 |
Pitchers – CHST | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
McNurtney, C | 9.0 | 4 | 1 | 0 | 8 | 0 |
Pitches-strikes: Cosine 124-65; McNurtney 85-63.
Groundouts-flyouts: Cosine 14-3; McNurtney 15-3.
Batters faced: Cosine 41; McNurtney 30.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord