Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 51
Batters â OHWO | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Laundry, K | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
Horne, J | 3 | 2 | 1 | 0 | 2 | 1 | 0 |
Charcuterie, B | 5 | 1 | 3 | 1 | 0 | 0 | 2 |
Hyde, T | 5 | 0 | 2 | 2 | 0 | 1 | 1 |
Plague, M | 5 | 0 | 0 | 0 | 0 | 2 | 5 |
Buck, M | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
House, B | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
Duffy, Z | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
Storm, S | 4 | 1 | 1 | 2 | 0 | 0 | 1 |
Batting
2B: Horne.
HR: Buck; House; Storm.
TB: Laundry 1; Horne 2; Charcuterie 3; Hyde 2; Buck 4; House 4; Storm 4.
GIDP: Duffy.
Team RISP: 3-for-7.
Team LOB: 7.
Baserunning
CS: Charcuterie.
Batters â NYMI | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Wobin, L | 4 | 0 | 1 | 2 | 3 | 0 | 6 |
Roman, A | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sokol, C | 6 | 0 | 2 | 0 | 1 | 0 | 7 |
Nocturne, E | 6 | 3 | 2 | 1 | 1 | 1 | 5 |
Gomes, I | 4 | 2 | 0 | 0 | 2 | 1 | 1 |
Nottingham, J | 5 | 2 | 2 | 0 | 1 | 0 | 4 |
Poe, S | 2 | 1 | 1 | 3 | 3 | 0 | 4 |
Mejia, R | 4 | 1 | 2 | 2 | 2 | 1 | 4 |
Crawford, F | 3 | 0 | 0 | 1 | 3 | 3 | 3 |
Batting
2B: Wobin; Nottingham.
HR: Nocturne.
TB: Wobin 2; Sokol 2; Nocturne 5; Nottingham 3; Poe 1; Mejia 2.
SAC: Poe.
GIDP: Poe.
Team RISP: 4-for-16.
Team LOB: 14.
Baserunning
SB: Poe; Mejia 4.
Pitchers â OHWO | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
McCollard, E | 9.0 | 10 | 9 | 16 | 6 | 1 |
Pitchers â NYMI | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Bamf, K | 9.0 | 10 | 8 | 6 | 5 | 3 |
Pitches-strikes: McCollard 167-86; Bamf 136-76.
Groundouts-flyouts: McCollard 18-2; Bamf 10-10.
Batters faced: McCollard 52; Bamf 41.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord